As per the current notification of the Institute, the fee structure for various programmes are as follows:
S.No. | Programmes | Programmes Fee Details | |||
1 | Post Graduate Diploma/Diploma (12 Months) | Rs. 1,10,000/-(1500 USD) | |||
2 | Executive Diploma (6 Months) | Rs. 85,000/-(1400 USD) |
S.No | Programmes | Programmes Fee Detail |
1. | Environmental Management Systems (ISO 14001:2015) Lead Auditor (5 day) | Rs 24,000/-(450 USD) |
2. | Business Responsibility and Sustainability Report (BRSR) | Rs 55,000/-(900 USD) |
3. | Green House Gases (GHG) Measurement, Reporting & Verification | Rs 55,000/-(900 USD) |
4. | Corporate Sustainability Reporting Directive (CSRD) Compliance and Reporting | Rs 55,000/-(900 USD) |
S.No | Programmes | Programmes Fee Detail |
1. | Environmental Social & Governance (ESG) (3 months) | Rs 55,000/-(900 USD) |
2. | Corporate Social Responsibility Management (CSRM) | Rs 45,000/-(700 USD) |
3. | Healthcare Waste Management | Rs 45,000/-(700 USD) |
4. | Psychological Health and Safety at work | Rs 45,000/-(700 USD) |
5. | Water Quality and Management | Rs 45,000/-(700 USD) |
6. | Occupational Health and Safety Management Systems (OHSM) | Rs 45,000/-(700 USD) |
Programme |
Programme Fee | ||
Post Graduate Diploma (12 Months) | Rs. 1,50,000/- |
An examination fee will be applicable and that needs to be paid later as per the examination notification of the Institute.
Credit/Debit card fee payment (You may also opt for Easy Monthly Installments)
For further enquiries, call or write to us on:
18001031071
(Toll Free -9:00 am to 5:30 pm IST-except on Central Government holidays)/
info@igmpi.ac.in
NEWSLETTER
Articles
Our alumni are working with Fortune 500 and global Pharmaceutical, Food and healthcare giants like: